| 2018–2023 | 2014–2017 |
| General Championship Show | 2024 | 2025 | 2026 | |||
|---|---|---|---|---|---|---|
| Rough Collies | Smooth Collies | Rough Collies | Smooth Collies | Rough Collies | Smooth Collies | |
| Manchester | 110/124 | 29/34 | 91/102 | 32/38 | 69/81 | 35/37 |
| Midland Collie Club | 146/156 | N/A | 123/144 | N/A | 81/99 | N/A |
| British Collie Club | 131/157 | 44/52 | 91/103 | 27/27 | 99/109 | 44/45 |
| Crufts | 215/257 | 45/47 | 197/232 | 64/75 | 171/217 | 70/73 |
| Scottish Breeds | 63/80 | 7/12 | 53/61 | 4/9 | 54/59 | 6/7 |
| W and PB of Wales | 12/13 | 8/13 | 15/18 | 12/16 | 14/14 | 10/10 |
| WELKS | 81/87 | 12/23 | 110/119 | 14/24 | 72/72 | 12/12 |
| Lancs and Cheshire | 98/109 | 30 | 87 | 33 | 63 | 39 |
| 63 | 101/119 | 24/26 | 109/121 | 43/47 | 84/96 | 32/32 |
| SKC | 63/66 | 14/16 |
72/88 64/72 |
14/21 18/19 |
66/73 70/77 |
24/25 23/24 |
| Scottish Collie | 59 | 72/82 | 86/89 | |||
| Bath | 60/75 | 20/28 | 51/58 | 23/32 | 52/57 | 24/25 |
| Southern Counties | 50/61 | 64/69 | 55/62 | |||
| Three Counties | 66/70 | 23/35 | 71/80 | 28/40 | 61/61 | 31/31 |
| London Collie Club | 91/98 | 31/34 | 82/86 | 26/26 | 81/81 | 34/37 |
| Border Union | 58/65 | 49/54 | 82/85 | |||
| Blackpool | 106/122 | 63/68 | 57/62 | |||
| Windsor | 62/75 | 16/27 | 67/73 | 23/33 | 61/72 | 28/28 |
| Boston | 76/96 | 13/27 | 70/83 | 8/14 | 90/105 | 15/15 |
| National Working Breeds | 86/99 | 31/33 | 65/70 | 30/32 | 90/92 | 28/29 |
| WECS | 58/68 | 27/28 | 62/71 | 18/18 | 53/54 | 37/41 |
| Leeds | 95/108 | 33/36 | 59/65 | 35/37 | 72/74 | 31/34 |
| Bournemouth | 45/50 | 2/2 | 30/34 | 37/42 | ||
| CC of Wales | 58/64 | 25/26 | 55/60 | 35 | ||
| WKC | 48/53 | 33/36 | 63/68 | 35/36 | ||
| Paignton | 55/57 | 4/5 | 55/60 | 54/55 | ||
| EACA | 82/93 | 17/17 | 80/91 | 13 | 63/70 | 11/11 |
| SKC | 82/95 | 11/13 | ||||
| City of Birmingham | 75/92 | 23/25 | 75/90 | 26/29 | ||
| Yorkshire Collie Club | 99/111 | |||||
| Richmond | 51/52 | 55/64 | ||||
| Darlington | 63/64 | 14/15 | 74/75 | 24/24 | ||
| Irish Collie Club | 36 | 25 | ||||
| Belfast | 38/44 | 6/6 | 29/31 | 5/6 | ||
| Ayrshire Collie Club | 53/61 | 55/60 | ||||
| Driffield |
96/110 Cancelled |
1 – 71/81 2 – 82/89 |
||||
| South Wales Kennel Association | 61/69 | 8/12 | 45/55 | 9/15 | ||
| Midland Counties | 125/147 | 18/28 | 112/132 | 19/28 | ||
| Working and Pastoral Breeds of Scotland | 30/36 | |||||
| Collie Association | 117/127 | 35/36 | 75/90 | 42/43 | ||
| LKA | 118/139 | 32/41 | 77/96 | 25/25 | ||
| General Championship Show | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rough Collies | Smooth Collies | Rough Collies | Smooth Collies | Rough Collies | Smooth Collies | Rough Collies | Smooth Collies | Rough Collies | Smooth Collies | Rough Collies | Smooth Collies | |
| Boston | 29/38 | - | 44/60 | - | 22/31 | 43/54 | ||||||
| Manchester | 64/68 | 26/25 | 104/110 | 26/26 | 74/76 | 30/32 | 117/128 | 28/29 | ||||
| Crufts | 208/239 | 50/57 | 227/258 | 47/50 | 219/242 | 51/56 | 152 | 178/237 | 44/50 | |||
| Scottish Breeds | 60/70 | 16/22 | 61/67 | 18/22 | 63/71 | 16/21 | 52/60 | 15/18 | ||||
| Working and Pastoral Breeds of Wales | 67/77 | 5/7 | 68/76 | 9/14 | 83/102 | 9/14 | 83/102 | 9/14 | 46/48 | 7/9 | ||
| WELKS – No CCs for Roughs | 22/29 | 33/43 | 39/49 | 9/14 | 29/38 | 14/16 | 39/46 | 11/17 | ||||
| Birmingham National | 98/110 | 24/24 | 98/113 | 38/38 | 94/101 | 43/44 | 118/134 | 43/44 | 103/117 | 21/25 | ||
| SKC | 94/98 | 14/17 | 96/103 | 13/16 | 67/72 | 11/12 | 69/72 | 13/14 | ||||
| Bath – No CCs for Smooths | 89/103 | 11/13 | 59/65 | 27/29 | 64/74 | 20/19 | 45/53 | 22/24 | 80/93 | 24/29 | ||
| Southern Counties – No CCs | 51/58 | - | 57/70 | 65/80 | 66/80 | 82/94 | ||||||
| Three Counties | 114/120 | 8/8 | 93/95 | 11/11 | 44/50 | 5/5 | 95/107 | 5/8 | ||||
| Border Union | 81/86 | - | 85/91 | 50/52 | 61/72 | 57/63 | ||||||
| Blackpool – No CCs for Smooths | 120/131 | 3/4 | 106/115 | 8/10 | 79/84 | 2/2 | 75/80 | 4/9 | 78/87 | 4/6 | ||
| Windsor | 66/79 | 13/12 | 83/96 | 17/18 | 55/58 | 26/27 | ||||||
| East of England | 51/67 | 4/6 | 72/94 | 14/17 | 56/63 | 14/14 | 57/66 | 12/17 | 84/94 | 6/7 | ||
| National Working Breeds | 82/92 | 30/30 | 92/102 | 20/22 | 82/86 | 23/24 | 85/96 | 38/41 | 74/80 | 26/31 | ||
| Leeds | 128/131 | 20/22 | 59/59 | 26/29 | 78/80 | 18/19 | 97/103 | 26/28 | ||||
| Bournemouth | 63/76 | 17/17 | 63/68 | 14/16 | 48/53 | 18/19 | 39/48 | 16/17 | 65/75 | 21/25 | ||
| WKC | 67/74 | 24/24 | 62/70 | 20/22 | 68/73 | 20/21 | ||||||
| Paignton – No CCs for Smooths | 64/73 | 5/4 | 75/79 | 62/69 | 4/5 | 49/56 | 3/5 | 64/71 | 1/1 | |||
| SKC | 63/68 | 63/68 | 56/64 | 83/63 | 67/72 | 53/60 | ||||||
| City of Birmingham |
36/42 No CCs |
41/44 | 70/77 | 43/43 | 78/92 | 29/32 | 84/90 | 24/28 | ||||
| Richmond | 67/75 | - | 56/62 | - | 67/74 | 56/64 | 49/57 | |||||
| Darlington | 90/95 | 10/10 | 94/97 | 18/18 | 62/63 | 29/30 | 82/83 | 24/23 | ||||
| Belfast | 37/41 | - | 42/44 | 40/40 | 32/32 | 4/5 | ||||||
| Driffield |
43/48 No CCs |
- | 92/98 | 75/81 | 68/77 | 78/83 | ||||||
| South Wales Kennel Association – No CCs | 3/7 | 8/10 | 7/9 | 9/17 | ||||||||
| Midland Counties | 113/134 | - | 85/96 | 18/6 | 102/125 | 20/31 | 77/92 | 9/11 | ||||
| Working and Pastoral Breeds of Scotland | 31/32 | 26/30 | ||||||||||
| LKA | 104/112 | 24/25 | 82/85 | 27/29 | 83/88 | 15/15 | 87/100 | 29/30 | 98/103 | 32/34 | ||
| General Championship Show | 2014 | 2015 | 2016 | 2017 | ||||
|---|---|---|---|---|---|---|---|---|
| Rough Collies | Smooth Collies | Rough Collies | Smooth Collies | Rough Collies | Smooth Collies | Rough Collies | Smooth Collies | |
| Boston | 41/51 | 41/51 | 30/42 | 7/11 | 28/34 | |||
| Manchester – No CCs for Roughs | 61/63 | 50/49 | 52 | 25 | 66/74 | 24/24 | 68/74 | 38/40 |
| Crufts | 231 | 67 | 258 | 56 | Dogs 126/145 Bitches 145/163 | Dogs 25/29 Bitches 33/39 | Dogs 108/127 Bitches 138/155 | Dogs 23/30 Bitches 30/32 |
| Scottish Breeds | 84/97 | 15/22 | 85/94 | 14/19 | 80/89 | 19/29 | 65/69 | 28/35 |
| Working and Pastoral Breeds of Wales | 112/139 | 13/16 | 67/85 | 8/9 | 75/93 | 12/19 | 58/64 | 8/12 |
| WELKS – No CCs for Roughs | 33/40 | 40/41 | 35/40 | 36/42 | 26/31 | 36/47 | 47/52 | 34/40 |
| Birmingham | 118/136 | 26/27 | 130/143 | 32/33 | 104/111 | 27/27 | 105/116 | 21/23 |
| SKC | 84 | 18 | 75/79 | 15/16 | 120/124 | 24/25 | 83/84 | 6/5 |
| Bath – No CCs for Smooths | 122/137 | 18/18 | 92/97 | 19/20 | 99/108 | 17/18 | 113/123 | 13/13 |
| Southern Counties – No CCs | 47/56 | 58/67 | 33/40 | |||||
| Three Counties | 82/91 | 13/12 | 113/119 | 11/12 | 74/82 | 7/9 | 88/91 | 12/12 |
| Border Union | 87/92 | 76/82 | 84/89 | 100/102 | ||||
| Blackpool – No CCs for Smooths | 86/99 | 4/4 | 134/154 | 8/8 | 112/133 | 10/11 | 109/118 | |
| Windsor | 114/136 | 144/154 | 14/14 | 111/121 | 19/19 | 89/111 | 7/7 | |
| East of England – No CCs | 30/39 | 18/19 | 38/46 | 12/14 | 22/28 | 7/10 | 29/32 | 4/6 |
| National Working Breeds | 93/106 | 38/39 | 82/92 | 30/27 | 101/112 | 29/28 | 84/87 | 34/31 |
| Leeds | 116/125 | 37/39 | 139/139 | 39/39 | 83/88 | 14/14 | 110/108 | 19/19 |
| Bournemouth | 96/101 | 22/22 | 65/71 | 33/39 | 72/84 | 16/16 | 71/88 | 12/12 |
| WKC | 84/95 | 22 | 71/78 | 33/33 | 63/73 | 21/20 | 58/64 | 27/20 |
| Paignton – No CCs for Smooths | 74/80 | 6/5 | 72/75 | 11/10 | 46/52 | 5/5 | 62/67 | 8/8 |
| SKC | 66/75 | 74/76 | 71/73 | 90/92 | ||||
| City of Birmingham – No CCs for Roughs | 26/28 | 45/46 | 40/43 | 35/38 | 37/40 | 39/39 | 35/47 | 43/46 |
| Richmond | 104/118 | 98/108 | 65/70 | 110/118 | ||||
| Darlington | 107/109 | 3/3 | 109/112 | 6/6 | 138/145 | 9/10 | 88/89 | 11/11 |
| Belfast | 26/29 | 39 | 27/30 | 33/36 | ||||
| Driffield – No CCs | 35/38 | 24/27 | 45/50 | 40/42 | ||||
| South Wales Kennel Association – No CCs | 15/17 | 5/5 | 11/13 | 7/12 | 11/12 | 10/15 | ||
| Midland Counties | 109/127 | 122/139 | 114/132 | 103/116 | ||||
| Working and Pastoral Breeds of Scotland | 28/31 | 35/38 | ||||||
| LKA | 95/106 | 41/47 | 105/113 | 34/39 | 91/101 | 37/40 | 80/85 | 25/27 |